- ZF Marine Krimpen B.V. Division Industrial Technology. Business Unit Marine and Special. Driveline Technology. 2930 AA Krimpen aan de Lek. The Netherlands.
- Zf-hurth-630v-manual 1/19 Downloaded from directlightcalculator.planar.com on May 23, 2021 by guest EPUB Zf Hurth 630v Manual Recognizing the artifice ways to get this books zf hurth 630v manual is additionally useful. You have remained in right site to start getting this info. Acquire the zf hurth 630v manual associate that we present.
- Find your Transmission and Related Parts(Hurth 630/800) diagrams at PPT using our parts catalog.
INDEX INSTALLATION MANUAL ZF / Hurth Transmissions On the ZF / Hurth 630A 8 Degree Down-Angle and 630V V-Drive Transmissions the transmission identification plate indicates gear ratio, serial number and model. 73587 Typical ZF / Hurth Down-Angle Transmission Shown (V-Drive Similar) Transmission Identification Plate 20 Page 7 of 77. But from memory the manual refers to a 63 Hurth Zf Hsw Hsw 630v Manual A $ ZF/Hurth Parts. 1000-640-004 Hurth HSW 630 A1-1.6 zf hurth hsw 630 transmission manual at greenebooksshop.com zf hurth hsw 630 transmission manual - free pdf ebook downloads GM Service Manual. Pages: 48 size: 2.13 MB ZF Industries, Inc.Vehicle Transmission.
Zf Hurth 630v Manual Pdf
Model Click on Model to see more info | Max HP Diesel | ||||
ZF 6 M Replaces the ZF 5M (HBW 50) | 2.045 1.864 2.722 2.150 | Direct | Vertical Offset Mechanical | 27 @3600 23 @3600 | Discontinued |
ZF 10 M (HBW 100) | 1.482 1.864 2.045 1.864 2.722 2.150 | Direct | Vertical Offset Mechanical | 51 @3600 46 @3600 33 @3600 | Discontinued |
ZF 12 Hydraulic (HSW 125 H) | 2.136 1.955 2.632 1,955 | Direct | Vertical Offset Hydraulic | 67 @3800 57 @3800 | |
ZF 12 M (HBW 125) | 2.136 1.955 2.632 1.955 | Direct | Vertical Offset Mechanical | 63 @3600 54 @3600 | |
ZF 15 MA (HBW 150 A) | 1.875 1.955 2.136 1.955 2.632 1.955 | Direct | 8 deg. Down Angle Mechanical | 74 @3800 67 @3800 57 @3800 | |
ZF 15 M (HBW 150) | 1.556 1.955 1.875 1.95 | Direct | Vertical Offset Mechanical | 74 @3800 | |
ZF 15 MIV (HBW 150 V) | 2.134 2.224 2.718 2.224 2.995 2.224 | Direct | 15 deg. V-Drive | 74 @3800 57 @3800 | |
ZF 25 M (HBW 250) | 1.880 2.095 2.273 2.095 2.737 2.722 | Direct | Vertical Offset Mechanical | 107 @3800 107 @3800 90 @3800 | |
ZF 25 MA (HSW 250 A) | 2.227 2.737 2.737 2.737 | Direct | 8 deg. Down Angle | 107 @3800 90 @3800 | |
ZF 25 Hydraulic (HSW 250 H) | 1.970 1.970 2.800 2.800 | Direct | Vertical Offset Hydraulic | 165 @3800 128 @3800 | |
ZF 25 A | 1.548, 1926, 2.292 2.714 | Direct | 8 deg. Down Angle | 165 @3800 133 @3800 128 @3800 | |
ZF 30 M | 2.15, 270 | Direct | Vertical Offset Mechanical | 123@3800 | |
ZF 45 A (HSW 450 A2) | 1.256, 1.514 2.034, 2.435 | Direct | 8deg. Down Angle | 240 @3800 | |
ZF 45-1 (HSW 450 H2) | 2.200, 2.512 3.031, 3.74 | Direct | Vertical Offset | 240 @3800 | |
ZF 45 C (HSW 450 D) | 1.0 | Direct | Co-Axial | 357 Gas @4800 283 @3800 Diesel | |
ZF 45 IV | 1.20, 1.46 | Direct | 20 deg. V-Drive | 283 @3800 | |
ZF 63 (HSW 630 H1) | 1.25,1.51, 1.75,1.93 2.48, 2.78 | Direct | Vertical Offset | 363 @3800 301 @3800 | |
ZF 63 A (HSW 630 A1) | 1.22, 1.56, 2.04, 2.52 2.68 | Direct | 8 deg. Down Angle | 363 @3800 304 @3800 317 @3800 | |
ZF 63 IV (HSW 630 V1) | 1.29, 1.56, 2.0 2.47 | Direct | 12 deg. V-Drive | 363 @3800 336 @3800 | Replaced with ZF 68IV |
ZF 63 C (HSW 630 D) | 1.0 | Direct | Co-Axial | 363 @3800 458 @ 4800 Gas | |
ZF 68 IV | 1.29, 1.56, 2.0 2.47 | Direct | 12 deg. V-Drive | 400 @3800 375 @3800 | |
ZF 80 IV (HSW 800 V1) | 1.21, 1.39, 1.64, 2.01 2.49 | Direct | 12 deg. V-Drive | 436 @3300 380 @3300 | Replaced with ZF 85IV |
ZF 80-1 A (HSW 800 A2) | 1,2, 1.41, 1.57, 1.96 2.500 2.850 | Direct | 8 deg. Down Angle | 436 @3300 399 @3300 376 @3300 | Replaced with ZF 85A |
ZF 85 A (HSW 800 A3) | 1.567, 1.962, 2.50 | Direct | 8 deg. Down Angle | 493 @3300 | |
ZF 88 C (HSW 880 D) | 1.0 | Direct | Co-Axial | 408 @3300 593 @4800 Gas | |
ZF 85 IV (HSW 800 V2) | 1.644, 2.01, 2.49 | Direct | 12 deg. V-Drive | 493 @3300 | |
ZF 220 (IRM 220 PL) | 1.0, 1.128*, 1.237*, 1.4*, 1.5, 1.96, 2.47 3.0 | Direct | Vertical Offset | 423 @3200 367 @3200 | |
ZF 220 A (IRM 220 A-1) | 1.23, 1.53, 1.75, 2.04 2.45 | Direct | 10 deg. Down Angle | 400 @3200 367 @3200 | |
ZF 220 V (IRM 220 V-LD) | 1.23, 1,53,1.75, 2.04 2.45 | Remote | 12 deg. V-Drive | 400 @3200 367 @3200 | |
ZF 280-1 | 0.814*, 1.00, 1.056, 1.214, 1.514, 1.719* 2.00 2.478 3.00* | Direct | Vertical Offset | 525 @2800 ' ' 453 @2800 429 @2800 | |
ZF 280 IV (IRM 280 V-LD-1) | 1.252, 1.561 1.772, 2.06 2.556, 3.094 | Direct | 14 deg. V-Drive | 525 @2800 | |
ZF 280-1A (IRM 280 A2) | 1.118, 1.483,1.769, 2.0, 2.227, 2.476 | Direct | 7 deg. Down Angle | 525 @2800 453 @2800 | |
ZF 285 A | 1.20, 1.33, 1.48, 1.75 1.96 2.20, 2.50 | Direct | 7 deg. Down Angle | 588 @2800 538 @2800 517 @2800 | Replaced with ZF286A |
ZF 286 A | 1.20, 1.33, 1.48, 1.75 1.96 2.20, 2.50 | Direct | 7 deg. Down Angle | 644 @2800 565 @2800 517 @2800 | |
ZF 286-1 | 1.23, 1.50, 1.77 1.96 .92, 1.00, 2.26 2.248, 2.91 | Direct | Vertical Offset | 759@3200 726@3200 666@3200 574@3200 | |
ZF 286 IV | 1.26, 1.53, 1.81, 2.01. 2.33, 2.539 | Direct | 14 deg V-Drive | 759@3200 717@3200 492@3200 | |
ZF 301 A | 1.19, 1.516, 2.00, 2.30, 2.55, 2.90 | Direct | 10 deg. Down Angle | 396@2300 432@2500 482@2800 | |
ZF 301 C | 1.004, 1.106, 1.179, 1.236, 1.296, 1.408, 1.862, 2.137, 2.694 | Direct | Co-Axial | 362 @2100 431 @2500 482 @2800 | |
ZF 311 | 0.804,1.00, 1.477, 1.946, 2.548, 3.048, 3455 | Direct | 1.18' drop center | 548 @ 2100 600 @ 2500 652 @ 2800 | |
ZF 311 A | 1.092, 1.501, 1.759, 2.033, 2.492 | Direct | 7 deg. Down Angle | 548 @ 2100 600 @ 2500 652 @ 2800 |
OTHER MODELS AVAILABLE ON REQUEST
Manuals
Repair Manual ZF 63 A thru ZF 85 A
Repair Manual ZF 45 C • ZF 63 C • ZF 88 C
Repair Manual ZF 63 IV • ZF 80 IV
Repair Manual ZF 220A - ZF 225 A
Repair Manual ZF 3M • 30M
All specs and prices subject to change without notice.
Higher horsepower units are available, please call or E-mail for price.
Call or E-mail for prices on options. (OilCooler Kits, Trolling Valves, Mounting Brackets, Mounts and Drive Dampers, HousingAdaptors, Electric Shift Controls)
Model Click on Model to see more info | Max HP Diesel | ||||
ZF 6 M Replaces the ZF 5M (HBW 50) | 2.045 1.864 2.722 2.150 | Direct | Vertical Offset Mechanical | 27 @3600 23 @3600 | Discontinued |
ZF 10 M (HBW 100) | 1.482 1.864 2.045 1.864 2.722 2.150 | Direct | Vertical Offset Mechanical | 51 @3600 46 @3600 33 @3600 | Discontinued |
ZF 12 Hydraulic (HSW 125 H) | 2.136 1.955 2.632 1,955 | Direct | Vertical Offset Hydraulic | 67 @3800 57 @3800 | |
ZF 12 M (HBW 125) | 2.136 1.955 2.632 1.955 | Direct | Vertical Offset Mechanical | 63 @3600 54 @3600 | |
ZF 15 MA (HBW 150 A) | 1.875 1.955 2.136 1.955 2.632 1.955 | Direct | 8 deg. Down Angle Mechanical | 74 @3800 67 @3800 57 @3800 | |
ZF 15 M (HBW 150) | 1.556 1.955 1.875 1.95 | Direct | Vertical Offset Mechanical | 74 @3800 | |
ZF 15 MIV (HBW 150 V) | 2.134 2.224 2.718 2.224 2.995 2.224 | Direct | 15 deg. V-Drive | 74 @3800 57 @3800 | |
ZF 25 M (HBW 250) | 1.880 2.095 2.273 2.095 2.737 2.722 | Direct | Vertical Offset Mechanical | 107 @3800 107 @3800 90 @3800 | |
ZF 25 MA (HSW 250 A) | 2.227 2.737 2.737 2.737 | Direct | 8 deg. Down Angle | 107 @3800 90 @3800 | |
ZF 25 Hydraulic (HSW 250 H) | 1.970 1.970 2.800 2.800 | Direct | Vertical Offset Hydraulic | 165 @3800 128 @3800 | |
ZF 25 A | 1.548, 1926, 2.292 2.714 | Direct | 8 deg. Down Angle | 165 @3800 133 @3800 128 @3800 | |
ZF 30 M | 2.15, 270 | Direct | Vertical Offset Mechanical | 123@3800 | |
ZF 45 A (HSW 450 A2) | 1.256, 1.514 2.034, 2.435 | Direct | 8deg. Down Angle | 240 @3800 | |
ZF 45-1 (HSW 450 H2) | 2.200, 2.512 3.031, 3.74 | Direct | Vertical Offset | 240 @3800 | |
ZF 45 C (HSW 450 D) | 1.0 | Direct | Co-Axial | 357 Gas @4800 283 @3800 Diesel | |
ZF 45 IV | 1.20, 1.46 | Direct | 20 deg. V-Drive | 283 @3800 | |
ZF 63 (HSW 630 H1) | 1.25,1.51, 1.75,1.93 2.48, 2.78 | Direct | Vertical Offset | 363 @3800 301 @3800 | |
ZF 63 A (HSW 630 A1) | 1.22, 1.56, 2.04, 2.52 2.68 | Direct | 8 deg. Down Angle | 363 @3800 304 @3800 317 @3800 | |
ZF 63 IV (HSW 630 V1) | 1.29, 1.56, 2.0 2.47 | Direct | 12 deg. V-Drive | 363 @3800 336 @3800 | Replaced with ZF 68IV |
ZF 63 C (HSW 630 D) | 1.0 | Direct | Co-Axial | 363 @3800 458 @ 4800 Gas | |
ZF 68 IV | 1.29, 1.56, 2.0 2.47 | Direct | 12 deg. V-Drive | 400 @3800 375 @3800 | |
ZF 80 IV (HSW 800 V1) | 1.21, 1.39, 1.64, 2.01 2.49 | Direct | 12 deg. V-Drive | 436 @3300 380 @3300 | Replaced with ZF 85IV |
ZF 80-1 A (HSW 800 A2) | 1,2, 1.41, 1.57, 1.96 2.500 2.850 | Direct | 8 deg. Down Angle | 436 @3300 399 @3300 376 @3300 | Replaced with ZF 85A |
ZF 85 A (HSW 800 A3) | 1.567, 1.962, 2.50 | Direct | 8 deg. Down Angle | 493 @3300 | |
ZF 88 C (HSW 880 D) | 1.0 | Direct | Co-Axial | 408 @3300 593 @4800 Gas | |
ZF 85 IV (HSW 800 V2) | 1.644, 2.01, 2.49 | Direct | 12 deg. V-Drive | 493 @3300 | |
ZF 220 (IRM 220 PL) | 1.0, 1.128*, 1.237*, 1.4*, 1.5, 1.96, 2.47 3.0 | Direct | Vertical Offset | 423 @3200 367 @3200 | |
ZF 220 A (IRM 220 A-1) | 1.23, 1.53, 1.75, 2.04 2.45 | Direct | 10 deg. Down Angle | 400 @3200 367 @3200 | |
ZF 220 V (IRM 220 V-LD) | 1.23, 1,53,1.75, 2.04 2.45 | Remote | 12 deg. V-Drive | 400 @3200 367 @3200 | |
ZF 280-1 | 0.814*, 1.00, 1.056, 1.214, 1.514, 1.719* 2.00 2.478 3.00* | Direct | Vertical Offset | 525 @2800 ' ' 453 @2800 429 @2800 | |
ZF 280 IV (IRM 280 V-LD-1) | 1.252, 1.561 1.772, 2.06 2.556, 3.094 | Direct | 14 deg. V-Drive | 525 @2800 | |
ZF 280-1A (IRM 280 A2) | 1.118, 1.483,1.769, 2.0, 2.227, 2.476 | Direct | 7 deg. Down Angle | 525 @2800 453 @2800 | |
ZF 285 A | 1.20, 1.33, 1.48, 1.75 1.96 2.20, 2.50 | Direct | 7 deg. Down Angle | 588 @2800 538 @2800 517 @2800 | Replaced with ZF286A |
ZF 286 A | 1.20, 1.33, 1.48, 1.75 1.96 2.20, 2.50 | Direct | 7 deg. Down Angle | 644 @2800 565 @2800 517 @2800 | |
ZF 286-1 | 1.23, 1.50, 1.77 1.96 .92, 1.00, 2.26 2.248, 2.91 | Direct | Vertical Offset | 759@3200 726@3200 666@3200 574@3200 | |
ZF 286 IV | 1.26, 1.53, 1.81, 2.01. 2.33, 2.539 | Direct | 14 deg V-Drive | 759@3200 717@3200 492@3200 | |
ZF 301 A | 1.19, 1.516, 2.00, 2.30, 2.55, 2.90 | Direct | 10 deg. Down Angle | 396@2300 432@2500 482@2800 | |
ZF 301 C | 1.004, 1.106, 1.179, 1.236, 1.296, 1.408, 1.862, 2.137, 2.694 | Direct | Co-Axial | 362 @2100 431 @2500 482 @2800 | |
ZF 311 | 0.804,1.00, 1.477, 1.946, 2.548, 3.048, 3455 | Direct | 1.18' drop center | 548 @ 2100 600 @ 2500 652 @ 2800 | |
ZF 311 A | 1.092, 1.501, 1.759, 2.033, 2.492 | Direct | 7 deg. Down Angle | 548 @ 2100 600 @ 2500 652 @ 2800 |
OTHER MODELS AVAILABLE ON REQUEST
Manuals
Zf Hurth Transmission Parts
Repair Manual ZF 63 A thru ZF 85 A
Repair Manual ZF 45 C • ZF 63 C • ZF 88 C
Repair Manual ZF 63 IV • ZF 80 IV
Repair Manual ZF 220A - ZF 225 A
Repair Manual ZF 3M • 30M
Zf Hurth 630v Manual Transmission
Zf Hurth 63
All specs and prices subject to change without notice.
Higher horsepower units are available, please call or E-mail for price.
Call or E-mail for prices on options. (OilCooler Kits, Trolling Valves, Mounting Brackets, Mounts and Drive Dampers, HousingAdaptors, Electric Shift Controls)